<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Riot for Austerity &#8211; Month 12</title>
	<atom:link href="http://blog.bolandbol.com/2009/10/31/riot-for-austerity-month-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bolandbol.com/2009/10/31/riot-for-austerity-month-12/</link>
	<description>Be joyful though you have considered all the facts</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:41:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
	<item>
		<title>By: MamaStories &#187; Riot for Austerity &#8211; Month 22</title>
		<link>http://blog.bolandbol.com/2009/10/31/riot-for-austerity-month-12/comment-page-1/#comment-23989</link>
		<dc:creator>MamaStories &#187; Riot for Austerity &#8211; Month 22</dc:creator>
		<pubDate>Wed, 01 Sep 2010 19:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bolandbol.com/?p=3015#comment-23989</guid>
		<description>[...] all the coming and goings). In August we averaged 6 people. Last year&#8217;s averages (calculated here) are mentioned as a baseline. I use this calculator. Don&#8217;t ask me how it works, all I know is [...]</description>
		<content:encoded><![CDATA[<p>[...] all the coming and goings). In August we averaged 6 people. Last year&#8217;s averages (calculated here) are mentioned as a baseline. I use this calculator. Don&#8217;t ask me how it works, all I know is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MamaStories &#187; Riot for Austerity &#8211; Month 21</title>
		<link>http://blog.bolandbol.com/2009/10/31/riot-for-austerity-month-12/comment-page-1/#comment-23530</link>
		<dc:creator>MamaStories &#187; Riot for Austerity &#8211; Month 21</dc:creator>
		<pubDate>Sun, 01 Aug 2010 19:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bolandbol.com/?p=3015#comment-23530</guid>
		<description>[...] grandmother from Singapore) for half of that month. Last year&#8217;s averages (calculated here) are mentioned as a baseline. I use this calculator. Don&#8217;t ask me how it works, all I know is [...]</description>
		<content:encoded><![CDATA[<p>[...] grandmother from Singapore) for half of that month. Last year&#8217;s averages (calculated here) are mentioned as a baseline. I use this calculator. Don&#8217;t ask me how it works, all I know is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MamaStories</title>
		<link>http://blog.bolandbol.com/2009/10/31/riot-for-austerity-month-12/comment-page-1/#comment-23037</link>
		<dc:creator>MamaStories</dc:creator>
		<pubDate>Thu, 01 Jul 2010 01:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bolandbol.com/?p=3015#comment-23037</guid>
		<description>[...] I calculated our last riot. I&#8217;ll average May and June. Last year&#8217;s averages (calculated here) are mentioned as a baseline. I use this [...]</description>
		<content:encoded><![CDATA[<p>[...] I calculated our last riot. I&#8217;ll average May and June. Last year&#8217;s averages (calculated here) are mentioned as a baseline. I use this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MamaStories &#187; Riot for Austerity &#8211; Months 17 and 18</title>
		<link>http://blog.bolandbol.com/2009/10/31/riot-for-austerity-month-12/comment-page-1/#comment-21957</link>
		<dc:creator>MamaStories &#187; Riot for Austerity &#8211; Months 17 and 18</dc:creator>
		<pubDate>Sun, 02 May 2010 12:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bolandbol.com/?p=3015#comment-21957</guid>
		<description>[...] on our Riot.I&#8217;ll average March and April (Mapril). Last year&#8217;s averages (calculated here) are mentioned as a baseline. I use this [...]</description>
		<content:encoded><![CDATA[<p>[...] on our Riot.I&#8217;ll average March and April (Mapril). Last year&#8217;s averages (calculated here) are mentioned as a baseline. I use this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riot for Austerity - Month 16 &#124; MamaStories</title>
		<link>http://blog.bolandbol.com/2009/10/31/riot-for-austerity-month-12/comment-page-1/#comment-19257</link>
		<dc:creator>Riot for Austerity - Month 16 &#124; MamaStories</dc:creator>
		<pubDate>Sun, 28 Feb 2010 17:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bolandbol.com/?p=3015#comment-19257</guid>
		<description>[...] year&#8217;s averages (calculated here) are mentioned as a baseline. I use this [...]</description>
		<content:encoded><![CDATA[<p>[...] year&#8217;s averages (calculated here) are mentioned as a baseline. I use this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riot for Austerity - Month 15 &#124; MamaStories</title>
		<link>http://blog.bolandbol.com/2009/10/31/riot-for-austerity-month-12/comment-page-1/#comment-17976</link>
		<dc:creator>Riot for Austerity - Month 15 &#124; MamaStories</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bolandbol.com/?p=3015#comment-17976</guid>
		<description>[...] year&#8217;s averages (calculated here) are mentioned as a baseline. I use this [...]</description>
		<content:encoded><![CDATA[<p>[...] year&#8217;s averages (calculated here) are mentioned as a baseline. I use this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riot for Austerity - Month 14 &#124; MamaStories</title>
		<link>http://blog.bolandbol.com/2009/10/31/riot-for-austerity-month-12/comment-page-1/#comment-16669</link>
		<dc:creator>Riot for Austerity - Month 14 &#124; MamaStories</dc:creator>
		<pubDate>Sun, 03 Jan 2010 01:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bolandbol.com/?p=3015#comment-16669</guid>
		<description>[...] back and Rioting again. I&#8217;ll again keep last year&#8217;s averages (calculated here) visible as a baseline. I use this [...]</description>
		<content:encoded><![CDATA[<p>[...] back and Rioting again. I&#8217;ll again keep last year&#8217;s averages (calculated here) visible as a baseline. I use this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riot for Austerity - Month 13 &#124; MamaStories</title>
		<link>http://blog.bolandbol.com/2009/10/31/riot-for-austerity-month-12/comment-page-1/#comment-16649</link>
		<dc:creator>Riot for Austerity - Month 13 &#124; MamaStories</dc:creator>
		<pubDate>Sat, 02 Jan 2010 17:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bolandbol.com/?p=3015#comment-16649</guid>
		<description>[...] entered the second year of the Riot. I&#8217;ll keep last year&#8217;s averages (calculated here) visible as a baseline. In case you&#8217;re wondering, I use this [...]</description>
		<content:encoded><![CDATA[<p>[...] entered the second year of the Riot. I&#8217;ll keep last year&#8217;s averages (calculated here) visible as a baseline. In case you&#8217;re wondering, I use this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

