<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Riot Year One: November 08 &#8211; November 09</title>
	<atom:link href="http://blog.bolandbol.com/about/riot-year-one-november-08-november-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bolandbol.com</link>
	<description>Be joyful though you have considered all the facts</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:41:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
	<item>
		<title>By: MamaStories &#187; Riot for Austerity &#8211; Month 38</title>
		<link>http://blog.bolandbol.com/about/riot-year-one-november-08-november-09/comment-page-1/#comment-47381</link>
		<dc:creator>MamaStories &#187; Riot for Austerity &#8211; Month 38</dc:creator>
		<pubDate>Sat, 31 Dec 2011 19:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bolandbol.com/?page_id=3209#comment-47381</guid>
		<description>[...] in Belgium, which explains the low numbers. Our first year&#8217;s averages were calculated here, our second year&#8217;s averages can be found here. Edson fixed the calculator: all go tither to [...]</description>
		<content:encoded><![CDATA[<p>[...] in Belgium, which explains the low numbers. Our first year&#8217;s averages were calculated here, our second year&#8217;s averages can be found here. Edson fixed the calculator: all go tither to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MamaStories &#187; Riot for Austerity &#8211; Month 37</title>
		<link>http://blog.bolandbol.com/about/riot-year-one-november-08-november-09/comment-page-1/#comment-45525</link>
		<dc:creator>MamaStories &#187; Riot for Austerity &#8211; Month 37</dc:creator>
		<pubDate>Thu, 01 Dec 2011 16:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bolandbol.com/?page_id=3209#comment-45525</guid>
		<description>[...] the month of November 2011 for the three of us. Our first year&#8217;s averages were calculated here, our second year&#8217;s averages can be found here. Edson fixed the calculator: all go tither to [...]</description>
		<content:encoded><![CDATA[<p>[...] the month of November 2011 for the three of us. Our first year&#8217;s averages were calculated here, our second year&#8217;s averages can be found here. Edson fixed the calculator: all go tither to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MamaStories &#187; Riot of Austerity &#8211; Month 36</title>
		<link>http://blog.bolandbol.com/about/riot-year-one-november-08-november-09/comment-page-1/#comment-43479</link>
		<dc:creator>MamaStories &#187; Riot of Austerity &#8211; Month 36</dc:creator>
		<pubDate>Sat, 05 Nov 2011 01:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bolandbol.com/?page_id=3209#comment-43479</guid>
		<description>[...] the (crazy) month of October 2011 for the 3 of us. Our first year&#8217;s averages were calculated here, our second year&#8217;s averages can be found here. Edson fixed the [...]</description>
		<content:encoded><![CDATA[<p>[...] the (crazy) month of October 2011 for the 3 of us. Our first year&#8217;s averages were calculated here, our second year&#8217;s averages can be found here. Edson fixed the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MamaStories &#187; Riot For Austerity &#8211; Month 35</title>
		<link>http://blog.bolandbol.com/about/riot-year-one-november-08-november-09/comment-page-1/#comment-41589</link>
		<dc:creator>MamaStories &#187; Riot For Austerity &#8211; Month 35</dc:creator>
		<pubDate>Sat, 01 Oct 2011 00:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bolandbol.com/?page_id=3209#comment-41589</guid>
		<description>[...] on the ole homestead. Mostly just the 3 of us. Our first year&#8217;s averages were calculated here, our second year&#8217;s averages can be found here. Edson fixed the [...]</description>
		<content:encoded><![CDATA[<p>[...] on the ole homestead. Mostly just the 3 of us. Our first year&#8217;s averages were calculated here, our second year&#8217;s averages can be found here. Edson fixed the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MamaStories &#187; Riot for Austerity &#8211; Month 34</title>
		<link>http://blog.bolandbol.com/about/riot-year-one-november-08-november-09/comment-page-1/#comment-40984</link>
		<dc:creator>MamaStories &#187; Riot for Austerity &#8211; Month 34</dc:creator>
		<pubDate>Fri, 16 Sep 2011 14:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bolandbol.com/?page_id=3209#comment-40984</guid>
		<description>[...] adults, 1 child). Throw me a bone and call it 5. Our first year&#8217;s averages were calculated here, our second year&#8217;s averages can be [...]</description>
		<content:encoded><![CDATA[<p>[...] adults, 1 child). Throw me a bone and call it 5. Our first year&#8217;s averages were calculated here, our second year&#8217;s averages can be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MamaStories &#187; Riot for Austerity &#8211; Months 32-33</title>
		<link>http://blog.bolandbol.com/about/riot-year-one-november-08-november-09/comment-page-1/#comment-38742</link>
		<dc:creator>MamaStories &#187; Riot for Austerity &#8211; Months 32-33</dc:creator>
		<pubDate>Wed, 03 Aug 2011 14:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bolandbol.com/?page_id=3209#comment-38742</guid>
		<description>[...] the family, so the per person counts are for 4. Our first year&#8217;s averages were calculated here, our second year&#8217;s averages can be [...]</description>
		<content:encoded><![CDATA[<p>[...] the family, so the per person counts are for 4. Our first year&#8217;s averages were calculated here, our second year&#8217;s averages can be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MamaStories &#187; Riot for Austerity &#8211; Months 30-31</title>
		<link>http://blog.bolandbol.com/about/riot-year-one-november-08-november-09/comment-page-1/#comment-34446</link>
		<dc:creator>MamaStories &#187; Riot for Austerity &#8211; Months 30-31</dc:creator>
		<pubDate>Wed, 01 Jun 2011 15:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bolandbol.com/?page_id=3209#comment-34446</guid>
		<description>[...] last Riot on April 5, so this is two months worth. Our first year&#8217;s averages were calculated here, our second year&#8217;s averages can be [...]</description>
		<content:encoded><![CDATA[<p>[...] last Riot on April 5, so this is two months worth. Our first year&#8217;s averages were calculated here, our second year&#8217;s averages can be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MamaStories &#187; Riot for Austerity &#8211; Month 29</title>
		<link>http://blog.bolandbol.com/about/riot-year-one-november-08-november-09/comment-page-1/#comment-32403</link>
		<dc:creator>MamaStories &#187; Riot for Austerity &#8211; Month 29</dc:creator>
		<pubDate>Wed, 06 Apr 2011 19:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bolandbol.com/?page_id=3209#comment-32403</guid>
		<description>[...] + 5 days of April. It&#8217;ll all even out. Our first year&#8217;s averages were calculated here, our second year&#8217;s averages can be [...]</description>
		<content:encoded><![CDATA[<p>[...] + 5 days of April. It&#8217;ll all even out. Our first year&#8217;s averages were calculated here, our second year&#8217;s averages can be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MamaStories &#187; Riot for Austerity &#8211; Months 23-28</title>
		<link>http://blog.bolandbol.com/about/riot-year-one-november-08-november-09/comment-page-1/#comment-32374</link>
		<dc:creator>MamaStories &#187; Riot for Austerity &#8211; Months 23-28</dc:creator>
		<pubDate>Wed, 06 Apr 2011 00:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bolandbol.com/?page_id=3209#comment-32374</guid>
		<description>[...] last two months of our Second Year of Rioting. Our first year&#8217;s averages were calculated here, our second year&#8217;s averages can be [...]</description>
		<content:encoded><![CDATA[<p>[...] last two months of our Second Year of Rioting. Our first year&#8217;s averages were calculated here, our second year&#8217;s averages can be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MamaStories &#187; Riot for Austerity &#8211; Year Two</title>
		<link>http://blog.bolandbol.com/about/riot-year-one-november-08-november-09/comment-page-1/#comment-30784</link>
		<dc:creator>MamaStories &#187; Riot for Austerity &#8211; Year Two</dc:creator>
		<pubDate>Mon, 28 Feb 2011 03:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bolandbol.com/?page_id=3209#comment-30784</guid>
		<description>[...] The last month for which I calculated our Riot was August 2010 (month 22). In the meantime the Riot site has been taken down and bought by a link farm. That means the calculator is gone too. The Riot Yahoo-group has looked into restarting it, or at least putting the calculator up, but it hasn&#8217;t happened yet. While I was waiting I failed to record the numbers at the end of Year Two, so for the last two months of Year Two (September and October 2010) I have to hypothesize. Our first year&#8217;s averages were calculated here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The last month for which I calculated our Riot was August 2010 (month 22). In the meantime the Riot site has been taken down and bought by a link farm. That means the calculator is gone too. The Riot Yahoo-group has looked into restarting it, or at least putting the calculator up, but it hasn&#8217;t happened yet. While I was waiting I failed to record the numbers at the end of Year Two, so for the last two months of Year Two (September and October 2010) I have to hypothesize. Our first year&#8217;s averages were calculated here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

